
CHATZIGIANNIS YACHT
PRICE LIST
Find out about our pricing policy and book the sailboat that suits your vacation. We are at your disposal for further information.
ANEMOS
BENETEAU OCEANIS 46.1
From 2310€
CONSTRUCTION DATE | 2021 |
A PERIOD (29.07 – 19.08.2023) | 5995€ |
B PERIOD (17.06 - 29.07 & 19.08 – 16.09.2023) | 4895€ |
C PERIOD (20.05 - 17.06 & 16.09 – 30.09.2023) | 4345€ |
D PERIOD (22.04 - 20.05 & 30.09 – 21.10.2023) | 3080€ |
E PERIOD (01.04 - 22.04 & 21.10 - 30.12.2023) | 2310€ |
CLEANING | 220€ |
SECURITY DEPOSIT | 3000€ |
SUP (STAND UP PADDLE) | 100€ |
KAYAK INFLATABLE (SINGLE PERSON) | 50€ |
KAYAK INFLATABLE (DOUBLE PERSON) | 60€ |
SAFETY NET | 200€ |
WIFI | 40€ |
PROVISIONING LIST | 20€ |
SKIPPER (+ FOOD) | 190€ (PER DAY) |
HOSTESS (+ FOOD) | 170€ (PER DAY) |
ALKYONE
LAGOON 450F’
From 4970€
CONSTRUCTION DATE | 2020 |
A PERIOD (29.07 – 19.08.2023) | 10825€ |
B PERIOD (03.06 - 29.07 & 19.08 – 16.09.2023) | 9030€ |
C PERIOD (20.05 - 03.06 & 16.09 – 30.09.2023) | 7680€ |
D PERIOD (22.04 - 20.05 & 30.09 – 14.10.2023) | 6325€ |
E PERIOD (Πριν τις 22.04 & Μετά τις 14.10.2023) | 4970€ |
CLEANING | 300€ |
SECURITY DEPOSIT | 3500€ |
SUP (STAND UP PADDLE) | 100€ |
KAYAK INFLATABLE (SINGLE PERSON) | 50€ |
KAYAK INFLATABLE (DOUBLE PERSON) | 60€ |
SAFETY NET | 250€ |
WIFI | 40€ |
PROVISIONING LIST | 20€ |
SKIPPER (+ FOOD) | 190€ (PER DAY) |
HOSTESS (+ FOOD) | 180€ (PER DAY) |
COOK | 190€ (PER DAY) |
ANASSA
BENETEAU OCEANIS 40
Από 1500€
CONSTRUCTION DATE | 2009 |
A PERIOD (22.07 – 19.08.2023) | 2875€ |
B PERIOD (10.06 - 22.07 & 19.08 – 16.09.2023) | 2550€ |
C PERIOD (13.05 - 10.06 & 16.09 – 30.09.2023) | 2300€ |
D PERIOD (01.04 - 13.05 & 30.09 – 14.10.2023) | 1800€ |
E PERIOD (Μετά τις 14.10.2023) | 1500€ |
CLEANING | 150€ |
SECURITY DEPOSIT | 2000€ |
SUP (STAND UP PADDLE) | 100€ |
KAYAK INFLATABLE (SINGLE PERSON) | 50€ |
KAYAK INFLATABLE (DOUBLE PERSON) | 60€ |
SAFETY NET | 150€ |
WIFI | 40€ |
PROVISIONING LIST | 20€ |
SKIPPER (+ FOOD) | 190€ (PER DAY) |
HOSTESS (+ FOOD) | 160€ (PER DAY) |